State Senate District 43, Georgia
About
Outline
Summary
Unique Area Identifier | 200073 |
Name | State Senate District 43 |
State | Georgia |
Area (square miles) | 178.79 |
Land Area (square miles) | 175.89 |
Water Area (square miles) | 2.90 |
% of Land Area | 98.38 |
% of Water Area | 1.62 |
Latitude of the Internal Point | 33.67796850 |
Longtitude of the Internal Point | -84.06752890 |
Total Population | 177,093 |
Total Housing Units | 73,370 |
Total Households | 64,861 |
Median Age | 34.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 43, Georgia
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 10, GA
- State Senate District 17, GA
- State Senate District 42, GA
- State Senate District 55, GA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Gwinnett County, GA (805,321)
- DeKalb County, GA (691,893)
- Henry County, GA (203,922)
- Newton County, GA (99,958)
- Rockdale County, GA (85,215)
- Walton County, GA (83,768)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Atlanta-Decatur CCD, DeKalb County, GA (355,979)
- Snellville-Grayson CCD, Gwinnett County, GA (148,651)
- Lithonia CCD, DeKalb County, GA (97,282)
- McDonough CCD, Henry County, GA (94,921)
- Covington-Porterdale CCD, Newton County, GA (78,986)
- Stockbridge CCD, Henry County, GA (58,796)
- Conyers CCD, Rockdale County, GA (51,532)
- Loganville CCD, Walton County, GA (28,797)
- South Rockdale CCD, Rockdale County, GA (24,768)
- Jersey CCD, Walton County, GA (14,790)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Redan CDP, GA (33,015)
- Candler-McAfee CDP, GA (23,025)
- Conyers city, GA (15,195)
- Belvedere Park CDP, GA (15,152)
- Panthersville CDP, GA (9,749)
- Lakeview Estates CDP, GA (2,695)
- Lithonia city, GA (1,924)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Gwinnett County School District, GA (793,941)
- DeKalb County School District, GA (644,266)
- Henry County School District, GA (203,922)
- Newton County School District, GA (99,917)
- Rockdale County School District, GA (85,215)
- Walton County School District, GA (79,547)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 107, GA (90,144)
- State House District 110, GA (80,088)
- State House District 109, GA (78,421)
- State House District 95, GA (71,086)
- State House District 93, GA (63,530)
- State House District 111, GA (62,275)
- State House District 94, GA (58,376)
- State House District 91, GA (53,881)
- State House District 92, GA (51,040)
- State House District 88, GA (47,769)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 7, GA (903,191)
- Congressional District 3, GA (817,247)
- Congressional District 13, GA (784,445)
- Congressional District 8, GA (715,599)
- Congressional District 4, GA (665,541)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 234.18, DeKalb County, GA (16,588)
- Census Tract 507.28, Gwinnett County, GA (14,110)
- Census Tract 1005.01, Newton County, GA (13,840)
- Census Tract 507.09, Gwinnett County, GA (11,695)
- Census Tract 1001, Newton County, GA (11,250)
- Census Tract 702.02, Henry County, GA (11,032)
- Census Tract 603.07, Rockdale County, GA (10,647)
- Census Tract 602.02, Rockdale County, GA (9,561)
- Census Tract 233.09, DeKalb County, GA (9,553)
- Census Tract 233.10, DeKalb County, GA (9,425)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30281, GA (66,140)
- 30052, GA (59,451)
- 30058, GA (52,945)
- 30016, GA (51,140)
- 30083, GA (50,384)
- 30032, GA (47,222)
- 30034, GA (43,113)
- 30039, GA (41,517)
- 30252, GA (41,428)
- 30294, GA (39,865)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Georgia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 177,093 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 166,848 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 10,245 | 853,689 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 33,394 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 133,514 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 438 | 32,151 | 2,932,248 |
Asian alone Map | 1,729 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 70 | 6,799 | 540,013 |
Some Other Race alone Map | 4,660 | 388,872 | 19,107,368 |
Two or More Races Map | 3,288 | 207,489 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 81,186 | 4,729,171 | 151,781,326 |
Female Map | 95,907 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 127,999 | 7,196,101 | 234,564,071 |
Under 18 years | 49,094 | 2,491,552 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 12,691 | 686,785 | 20,201,362 |
5 to 9 years | 13,096 | 695,161 | 20,348,657 |
10 to 14 years | 14,125 | 689,684 | 20,677,194 |
15 to 17 years | 9,182 | 419,922 | 12,954,254 |
18 and 19 years | 5,126 | 290,077 | 9,086,089 |
20 years | 2,440 | 143,471 | 4,519,129 |
21 years | 2,332 | 137,251 | 4,354,294 |
22 to 24 years | 7,048 | 399,358 | 12,712,576 |
25 to 29 years | 11,754 | 673,935 | 21,101,849 |
30 to 34 years | 11,846 | 661,625 | 19,962,099 |
35 to 39 years | 12,937 | 698,059 | 20,179,642 |
40 to 44 years | 13,427 | 699,481 | 20,890,964 |
45 to 49 years | 13,872 | 722,661 | 22,708,591 |
50 to 54 years | 12,663 | 668,591 | 22,298,125 |
55 to 59 years | 11,017 | 573,551 | 19,664,805 |
60 and 61 years | 3,891 | 209,870 | 7,113,727 |
62 to 64 years | 4,901 | 286,136 | 9,704,197 |
65 and 66 years | 2,525 | 154,645 | 5,319,902 |
67 to 69 years | 3,045 | 201,362 | 7,115,361 |
70 to 74 years | 3,581 | 250,422 | 9,278,166 |
75 to 79 years | 2,422 | 182,735 | 7,317,795 |
80 to 84 years | 1,668 | 129,048 | 5,743,327 |
85 years and over | 1,504 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.50 | 35.30 | 37.20 |
Male Map | 31.80 | 34.10 | 35.80 |
Female Map | 36.50 | 36.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 64,861 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 45,106 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 24,549 | 1,714,573 | 56,510,377 |
Other family: Map | 20,557 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 3,759 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 16,798 | 568,147 | 15,250,349 |
Nonfamily households: Map | 19,755 | 1,127,774 | 39,177,996 |
Householder living alone Map | 16,734 | 909,474 | 31,204,909 |
Householder not living alone Map | 3,021 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 62,338 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 2,523 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 13,511 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 48,632 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 149 | 10,909 | 939,707 |
Householder who is Asian alone | 505 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 19 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 1,107 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 938 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 45,106 | 2,457,810 | 77,538,296 |
2-person household Map | 15,919 | 957,729 | 31,882,616 |
3-person household Map | 11,710 | 592,787 | 17,765,829 |
4-person household Map | 9,017 | 503,595 | 15,214,075 |
5-person household Map | 4,751 | 240,456 | 7,411,997 |
6-person household Map | 2,129 | 96,811 | 3,026,278 |
7-or-more-person household Map | 1,580 | 66,432 | 2,237,501 |
Nonfamily households: Map | 19,755 | 1,127,774 | 39,177,996 |
1-person household Map | 16,734 | 909,474 | 31,204,909 |
2-person household Map | 2,444 | 172,409 | 6,360,012 |
3-person household Map | 346 | 28,107 | 992,156 |
4-person household Map | 147 | 11,923 | 411,171 |
5-person household Map | 52 | 3,619 | 126,634 |
6-person household Map | 24 | 1,309 | 48,421 |
7-or-more-person household Map | 8 | 933 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 73,370 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 64,861 | 3,585,584 | 116,716,292 |
Vacant Map | 8,509 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 34,937 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 5,764 | 602,771 | 23,006,644 |
Renter occupied Map | 24,160 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 4,284 | 174,416 | 4,137,567 |
Rented, not occupied Map | 81 | 6,792 | 206,825 |
For sale only Map | 1,638 | 83,852 | 1,896,796 |
Sold, not occupied Map | 164 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 228 | 81,511 | 4,649,298 |
For migrant workers Map | 0 | 854 | 24,161 |
Other vacant Map | 2,114 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.71 | 2.63 | 2.58 |
Owner occupied Map | 2.72 | 2.67 | 2.65 |
Renter occupied Map | 2.69 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 40,701 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 10,285 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 29,057 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 78 | 5,889 | 509,588 |
Householder who is Asian alone Map | 360 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 412 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 504 | 25,420 | 1,042,158 |
Renter occupied: Map | 24,160 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 3,226 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 19,575 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 71 | 5,020 | 430,119 |
Householder who is Asian alone Map | 145 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 14 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 695 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 434 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 40,701 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 39,565 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 1,136 | 92,329 | 6,368,449 |
Renter occupied: Map | 24,160 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 22,773 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 1,387 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 40,701 | 2,354,402 | 75,986,074 |
1-person household Map | 9,295 | 498,417 | 16,453,569 |
2-person household Map | 12,642 | 821,066 | 27,618,605 |
3-person household Map | 7,815 | 417,477 | 12,517,563 |
4-person household Map | 5,889 | 360,504 | 10,998,793 |
5-person household Map | 2,923 | 159,076 | 5,057,765 |
6-person household Map | 1,254 | 60,144 | 1,965,796 |
7-or-more-person household Map | 883 | 37,718 | 1,373,983 |
Renter occupied: Map | 24,160 | 1,231,182 | 40,730,218 |
1-person household Map | 7,439 | 411,057 | 14,751,340 |
2-person household Map | 5,721 | 309,072 | 10,624,023 |
3-person household Map | 4,241 | 203,417 | 6,240,422 |
4-person household Map | 3,275 | 155,014 | 4,626,453 |
5-person household Map | 1,880 | 84,999 | 2,480,866 |
6-person household Map | 899 | 37,976 | 1,108,903 |
7-or-more-person household Map | 705 | 29,647 | 898,211 |
Loading...